The current PBA management is trying to minimize the physical plays and harmful intentions in the league by imposing hefty fines on erring players.
After just a week of action in 2017, the PBA has collected a total of PhP 102,900 on fines mostly courtesy of flagrant fouls committed in the only a few days after new year as well as the league's last couple of game days in December of last year.
No figures were officially released for the 2017 PBA Commissioner's Cup, but observers believed that the same trend is happening and won't change for some time.
So far, San Miguel Beer veteran Ronald Tubid received the highest fine after being suspended for two games and fined PhP 30,000 by the PBA Commissioner's Office for a hit on Chris Newsome that left the Meralco sophomore with a swollen right eye a few days ago.
For the complete list of fines in the PBA, check the list below:
After just a week of action in 2017, the PBA has collected a total of PhP 102,900 on fines mostly courtesy of flagrant fouls committed in the only a few days after new year as well as the league's last couple of game days in December of last year.
No figures were officially released for the 2017 PBA Commissioner's Cup, but observers believed that the same trend is happening and won't change for some time.
So far, San Miguel Beer veteran Ronald Tubid received the highest fine after being suspended for two games and fined PhP 30,000 by the PBA Commissioner's Office for a hit on Chris Newsome that left the Meralco sophomore with a swollen right eye a few days ago.
For the complete list of fines in the PBA, check the list below:
VIOLATIONS | AMOUNT OF FINE (PhP) |
for FFP2 (landing spot, with dire consequence) | 25,000 |
for FFP2 | 20,000 |
for tripping with contact (3rd FFP1 for the conference) | 15,000 |
for "submarining" an airborne opponent | 15,000 |
for hitting the face of another player | 10,000 |
for FFP1 (landing spot - 2nd offense) | 10,000 |
for FFP1 against an airborne player | 10,000 |
for disrespectful gestures and utterances | 10,000 |
for committing an injurious contact against another player | 10,000 |
for FFP1 (wind up on an airborne player) | 8,000 |
for FFP1 (landing spot) | 7,500 |
for FF1 | 5,000 |
for entering the court | 5,000 |
for tripping with contact | 5,000 |
for applauding the referee) | 5,000 |
for flopping (2nd offense) | 5,000 |
for hitting on an airborne player with wind-up motion | 5,000 |
for the 5th technical foul | 4,600 |
for 1st technical foul (other version) | 4,000 |
for 4th technical foul | 3,400 |
for flopping | 3,000 |
for 3rd technical foul | 2,400 |
for engaging in a verbal altercation | 2,400 |
for leaving the playing court | 2,000 |
for crossing the hash mark | 2,000 |
for 2nd technical foul | 1,600 |
for slamming the ball hard) | 1,600 |
for engaging in verbal altercation | 1,600 |
for disrespectfully addressing an official | 1,600 |
for technical foul (profane language) | 1,600 |
for technical foul (resentment - 2nd offense) | 1,600 |
for technical foul | 1,000 |
for 1st technical foul | 1,000 |
for pulling down shorts while in the substitution box | 1,000 |
for technical foul (using profane language) | 1,000 |
for pointing an accusing finger at the referee | 1,000 |
for engaging in verbal altercation against another player | 1,000 |
for technical foul (pointing an accusing finger at the referee) | 1,000 |
for pulling down shorts while in the free throw line | 1,000 |
for second motion | 1,000 |
for technical foul (not reporting to the official's table) | 1,000 |
for disrespectfully addressing an offical | 1,000 |
for dresscode violation | 1,000 |
No comments:
Post a Comment